|
|
|
|
|
|
| Program | Rate | APR | Payment |
| 30 Year Fixed | 4.230% | 4.370% | $0.00 |
| 15 Year Fixed | 3.470% | 4.070% | $0.00 |
| 30 Year Fixed | 4.830% | 5.110% | $0.00 |
| 15 Year Fixed | 4.010% | 4.720% | $0.00 |
| 3/1 ARM | 3.020% | 4.360% | $0.00 |
|
|
Select a loan application: |
|
|
|
|
|
|
|
|
RAF Investment Services Inc |
|
2643 Appian Way Suite F |
|
Pinole, CA 94564 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|